Smith Center Redmen Football
2009
Summary of Game Stats Visitor

SC vs WS
(10/16/09 at )
,  

Team Code: 99999 Visiting Team: SC
First Downs: (Rush --> 25) (Pass --> 0) (Pen. --> 0) (Total --> 25) Penalties Against: (No. --> 4) (Yards --> 30) Fumbles: (No. --> 0) (Lost --> 0)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Willie Overmiller 7 34 0 34 0 0 0 0 0 0 0 7 34
Trevor Overmiller 1 2 0 2 0 0 0 0 0 0 0 1 2
Aaron Sellars 11 56 0 56 0 0 0 0 0 0 0 11 56
Trey Molzahn 4 21 1 20 1 0 0 0 0 0 0 4 20
Matt Atwood 24 130 0 130 6 0 0 0 0 0 0 24 130
Brock Baxter 1 0 0 0 0 0 0 0 0 0 0 1 0
Alex Hobelmann 0 0 0 0 0 1 0 0 0 0 0 1 0
Truitt Kuhlmann 2 6 0 6 0 0 0 0 0 0 0 2 6
Kyler Atwood 3 4 1 3 0 0 0 0 0 0 0 3 3
Colt Rogers 18 241 0 241 1 0 0 0 0 0 0 18 241
VTeam Total 71 494 2 492 8 1 0 0 0 0 0 72 492
HTeam Total 28 75 24 51 1 14 4 2 79 0 0 42 130


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Aaron Sellars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0
Matt Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Truitt Kuhlmann 0 0 0 1 20 0 0 0 0 0 0 2 11 0 0 0 0
Colt Rogers 0 0 0 1 0 0 0 0 0 1 -29 1 1 0 0 0 0
VTeam Total 0 0 0 2 20 0 0 0 0 1 -29 3 12 0 2 8 0
HTeam Total 4 79 0 0 0 0 0 0 0 5 154 0 0 0 5 67 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Timon Schubart 0 8 8 0 0 0 0 0 0 2 2 0 14
Trey Molzahn 1 0 0 0 0 0 0 0 0 0 0 0 6
Matt Atwood 6 0 0 0 0 0 0 0 0 0 0 0 36
Colt Rogers 1 0 0 0 0 0 0 0 0 0 0 0 6
VTeam Total 8 8 8 0 0 0 0 0 0 2 2 0 62
HTeam Total 1 1 1 0 0 0 0 0 0 0 0 0 7

Fields Goals: (Field Goals Made are in parenthesis.)
Timon Schubart (23), (46)

Date: 10/16/09 Game Site(City,State): Stadium: Attendance: 0

DakStats by Daktronics Inc. Brookings, SD