Smith Center Redmen Football
2009
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

53   Tuxhorn, Logan 12 || 18 80 98 4.5/10.5 || 0.0/0.0 || 0/0 1 || 2/0 0 || 0 || 0
52   Frazier, Louis 12 || 19 68 87 4.0/15.0 || 0.0/0.0 || 1/0 0 || 1/0 1 || 0 || 0
3   Rogers, Colt 12 || 25 49 74 3.0/8.5 || 0.0/0.0 || 5/72 1 || 0/0 0 || 0 || 0
21   Atwood, Matt 12 || 20 53 73 11.0/29.5 || 1.5/7.5 || 0/0 1 || 3/48 3 || 0 || 0
57   Cox, Nathan 11 || 20 52 72 5.5/29.5 || 1.0/10.0 || 1/40 1 || 0/0 0 || 0 || 0
54   Corbett, Dillon 11 || 18 41 59 8.5/39.8 || 1.0/5.0 || 0/0 0 || 1/0 1 || 0 || 0
4   McNary, Aaron 10 || 23 18 41 2.5/16.0 || 0.0/0.0 || 4/40 4 || 0/0 0 || 0 || 0
24   Molzahn, Trey 9 || 3 37 40 4.0/17.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Tucker, Van 9 || 9 24 33 2.0/5.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
72   Wiig, Kelly 10 || 6 24 30 4.5/19.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Herdt, Zach 9 || 4 23 27 0.5/1.0 || 0.0/0.0 || 1/0 0 || 1/0 0 || 0 || 0
14   Stansbury, Shawn 7 || 16 7 23 4.0/40.5 || 0.0/0.0 || 1/10 2 || 0/0 0 || 0 || 0
6   Kuhlmann, Truitt 10 || 12 8 20 0.0/0.0 || 0.0/0.0 || 4/26 1 || 0/0 0 || 0 || 0
7   Hobelmann, Alex 7 || 5 13 18 1.5/2.0 || 0.0/0.0 || 2/40 2 || 0/0 0 || 0 || 0
22   Rippe, Taylor 4 || 3 10 13 1.5/4.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Overmiller, Willie 6 || 1 12 13 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Osburn, Jon 6 || 4 7 11 1.5/7.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
63   Favinger, Curtis 4 || 3 7 10 1.5/1.5 || 0.5/0.5 || 0/0 0 || 0/0 0 || 0 || 0
84   Winder, Jace 5 || 3 6 9 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   McNary, Dereck 3 || 3 5 8 1.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Roush, Jesse 4 || 2 6 8 1.5/2.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
20   Kuhlmann, Garrett 6 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
78   Nixon, Josh 4 || 1 5 6 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Sellars, Aaron 7 || 0 6 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
55   Brooks, Grady 4 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Roush, Kaden 3 || 3 0 3 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Schubart, Timon 12 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   McDowell, Josh 2 || 0 3 3 1.0/3.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Baxter, Brock 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
25   Hudson, Tracy 3 || 1 1 2 1.5/6.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
64   Terrill, Kale 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Pickel, Clay 3 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
67   Befort, Dustin 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Hughes, Anden 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Atwood, Kyler 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Kirchhoff, Spencer 1 || 0 1 1 0.5/1.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Mace, Brandon 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
32   McDonald, Chase 1 || 0 1 1 0.5/1.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Patterson, Josh 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Schmidt, Monroe 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   VanderGiesen, Spencer 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 12 || 231 585 816 69.0/272.0 || 4.0/23.0 || 19/228 20 || 12/48 5.0 || 0 || 0

DakStats by Daktronics Inc. Brookings, SD