Smith Center Redmen Football
2009
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

09/04/09 h Plainville 59-0 W 1-0 7:00 pm 1500
09/12/09 a Trego 59-0 W 2-0 7:00 pm 0
09/18/09 h Norton 20-14 W 3-0 7:00 pm 0
09/25/09 a Phillipsburg 14-12 W 4-0 7:00 pm 0
10/02/09 a Ellis Railers 16-10 W 5-0 7:00 pm 0
10/09/09 h Colby 24-12 W 6-0 7:02 pm 0
10/16/09 a Washington 62-7 W 7-0 7:00 pm 0
10/23/09 h Osborne 47-7 W 8-0 7:00 pm 0
11/03/09 h Plainville 54-0 W 9-0 7:00 pm 0
11/07/09 a Minneapolis Lions 63-17 W 10-0 7:00 pm 0
11/13/09 h Meade 10-0 W 11-0 6:00 pm 0
11/20/09 h Oakley 33-20 W 12-0 7:00 pm 0


TEAM STATISTICS SC OPP

SCORING 461 99
--Points Per Game 38.4 8.3
FIRST DOWNS 184 106
--Rushing 181 73
--Passing 2 33
--Penalty 1 0
RUSHING YARDAGE 4239 1415
--Yards Gained Rushing 4391 1723
--Yards Lost Rushing 152 308
--Rushing Attempts 546 419
--Average Per Rush 7.8 3.4
--Average Per Game 353.3 117.9
--TDs Rushing 57 9
PASSING YARDAGE 109 711
--Att/Comp/Int 17/4/4 164/62/19
--Average Per Pass 6.4 4.3
--Average Per Catch 27.3 11.5
--Average Per Game 9.1 59.3
--TDs Passing 2 4
TOTAL OFFENSE 4348 2126
--Total Plays 563 583
--Average Per Play 7.7 3.6
--Average Per Game 362.3 177.2
KICK RETURNS: NUMBER/YARDS 25/321 49/613
PUNTS RETURNS: NUMBER/YARDS 27/346 11/84
INTS RETURNS: NUMBER/YARDS 19/228 4/19
KICK RETURN AVERAGE 12.8 12.5
PUNT RETURN AVERAGE 12.8 7.6
INT RETURN AVERAGE 12.0 4.8
FUMBLES/LOST 20/16 16/12
PUNTS/YARDS 26/784 56/1505
--Average Per Punt 30.2 26.9
--Net Punt Average 26.9 20.7
PENALTIES/YARDS 66/577 44/289
--Average Per Game 48.1 24.1
TIME OF POSSESSION/GAME 22:58 24:58
3RD DOWN CONVERSIONS 43/95 32/132
--3rd Down Pct. 45.3% 24.2%
4RD DOWN CONVERSIONS 12/19 15/36
--4th Down Pct. 63.2% 41.7%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Smith Center 158 148 85 70 0 461
Opponents 13 27 27 32 0 99

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Rogers, Colt 12 184 1817 37 1780 9.7 22 79 148.3
McNary, Dereck 3 8 275 17 258 32.3 4 88 86.0
Atwood, Matt 12 197 1065 41 1024 5.2 16 58 85.3
McNary, Aaron 10 61 644 4 640 10.5 7 74 64.0
Baxter, Brock 3 3 68 0 68 22.7 0 68 22.7
Kuhlmann, Truitt 10 14 183 7 176 12.6 3 74 17.6
Molzahn, Trey 9 13 95 1 94 7.2 2 20 10.4
Stansbury, Shawn 7 17 81 12 69 4.1 1 52 9.9
Sellars, Aaron 7 16 66 2 64 4.0 0 10 9.1
Overmiller, Willie 6 14 53 0 53 3.8 0 13 8.8
McDowell, Cole 1 1 8 0 8 8.0 0 8 8.0
Overmiller, Trevor 1 1 2 0 2 2.0 0 2 2.0
Atwood, Kyler 2 3 4 1 3 1.0 0 2 1.5
Corbett, Dillon 11 1 5 0 5 5.0 0 5 0.5
Tuxhorn, Logan 12 1 0 0 0 0.0 0 0 0.0
TEAM, 12 1 0 0 0 0.0 0 0 0.0
Hobelmann, Alex 7 11 25 30 -5 -0.5 2 10 -0.7

Total 12 546 4391 152 4239 7.8 57 88 353.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hobelmann, Alex 7 164 6 2 1 0.33 78 1 52 11.1
Stansbury, Shawn 7 9 10 1 3 0.10 31 1 31 4.4
Schubart, Timon 12 100 1 1 0 1.00 0 0 0 0.0

Total 12 69 17 4 4 0.2 109 2 52 9.1

Receiving G No. Yds Avg TD Long Avg/G

Winder, Jace 5 1 52 52.0 1 52 10.4
Rogers, Colt 12 1 31 31.0 1 31 2.6
Corbett, Dillon 11 1 26 26.0 0 26 2.4
Buckmaster, Payton 1 1 0 0.0 0 0 0.0

Total 12 4 109 27.3 2 52 9.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Schubart, Timon 7/8 88% 0/0 4/4 2/2 1/2 0/0 46/46 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Rogers, Colt 25 0/0 0/0 0/0 0 0/0 0 0 150
Atwood, Matt 17 0/0 0/0 0/0 0 0/0 0 0 102
Schubart, Timon 0 7/8 56/64 0/0 0 0/0 0 0 77
McNary, Aaron 7 0/0 0/0 0/0 0 0/0 0 0 42
McNary, Dereck 4 0/0 0/0 0/0 0 0/0 0 0 24
Kuhlmann, Truitt 4 0/0 0/0 0/0 0 0/0 0 0 24
Molzahn, Trey 2 0/0 0/0 0/0 0 0/0 0 0 12
Hobelmann, Alex 2 0/0 0/0 0/0 0 0/0 0 0 12
Winder, Jace 1 0/0 0/0 0/0 0 0/0 0 0 6
Cox, Nathan 1 0/0 0/0 0/0 0 0/0 0 0 6
Stansbury, Shawn 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 64 7/8 56/64 0/0 0 0/0 0 0 461

Interceptions No. Yds Avg TD Long

Rogers, Colt 5 72 14.4 1 35
McNary, Aaron 4 40 10.0 0 20
Kuhlmann, Truitt 4 26 6.5 0 20
Hobelmann, Alex 2 40 20.0 0 40
Cox, Nathan 1 40 40.0 1 40
Stansbury, Shawn 1 10 10.0 0 10
Herdt, Zach 1 0 0.0 0 0
Frazier, Louis 1 0 0.0 0 0

Total 19 228 12.0 2 40

Punting No. Yds Avg Long TB FC I20 Blkd

Schubart, Timon 21 699 33.3 57 3 2 2 1
Sellars, Aaron 4 114 28.5 30 0 0 0 0
Rogers, Colt 1 -29 -29.0 0 0 1 0 0

Total 26 784 30.2 57 3 6 0 0

Punt Returns No. Yds Avg TD Long

Rogers, Colt 17 244 14.4 1 58
McNary, Aaron 6 91 15.2 0 58
Kuhlmann, Truitt 2 11 5.5 0 8
Tuxhorn, Logan 1 0 0.0 0 0
Hudson, Tracy 1 0 0.0 0 0

Total 27 346 12.8 1 58

Kick Returns No. Yds Avg TD Long

Rogers, Colt 8 116 14.5 0 37
McNary, Aaron 6 70 11.7 0 26
Atwood, Matt 4 6 1.5 0 5
Kuhlmann, Truitt 3 121 40.3 1 90
Sellars, Aaron 1 8 8.0 0 8
Cox, Nathan 1 0 0.0 0 0
Corbett, Dillon 1 0 0.0 0 0
Stansbury, Shawn 1 0 0.0 0 0

Total 25 321 12.8 1 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Rogers, Colt 12 1780 31 244 116 72 0 2243 186.9
Atwood, Matt 12 1024 0 0 6 0 0 1030 85.8
McNary, Aaron 10 640 0 91 70 40 0 841 84.1
Kuhlmann, Truitt 10 176 0 11 121 26 0 334 33.4
McNary, Dereck 3 258 0 0 0 0 0 258 86.0
Molzahn, Trey 9 94 0 0 0 0 0 94 10.4
Stansbury, Shawn 7 69 0 0 0 10 0 79 11.3
Sellars, Aaron 7 64 0 0 8 0 0 72 10.3
Baxter, Brock 3 68 0 0 0 0 0 68 22.7
Overmiller, Willie 6 53 0 0 0 0 0 53 8.8
Winder, Jace 5 0 52 0 0 0 0 52 10.4
Cox, Nathan 11 0 0 0 0 40 0 40 3.6
Hobelmann, Alex 7 -5 0 0 0 40 0 35 5.0
Corbett, Dillon 11 5 26 0 0 0 0 31 2.8
McDowell, Cole 1 8 0 0 0 0 0 8 8.0
Atwood, Kyler 2 3 0 0 0 0 0 3 1.5
Overmiller, Trevor 1 2 0 0 0 0 0 2 2.0

Total 12 4239 109 346 321 228 0 5243 436.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Rogers, Colt 12 184 1780 0 1780 148.3
Atwood, Matt 12 197 1024 0 1024 85.3
McNary, Aaron 10 61 640 0 640 64.0
McNary, Dereck 3 8 258 0 258 86.0
Kuhlmann, Truitt 10 14 176 0 176 17.6
Stansbury, Shawn 7 27 69 31 100 14.3
Molzahn, Trey 9 13 94 0 94 10.4
Hobelmann, Alex 7 17 -5 78 73 10.4
Baxter, Brock 3 3 68 0 68 22.7
Sellars, Aaron 7 16 64 0 64 9.1
Overmiller, Willie 6 14 53 0 53 8.8
McDowell, Cole 1 1 8 0 8 8.0
Corbett, Dillon 11 1 5 0 5 0.5
Atwood, Kyler 2 3 3 0 3 1.5
Overmiller, Trevor 1 1 2 0 2 2.0
Schubart, Timon 12 1 0 0 0 0.0
TEAM, 12 1 0 0 0 0.0
Tuxhorn, Logan 12 1 0 0 0 0.0

Total 12 563 4239 109 4348 362.3

DakStats by Daktronics Inc. Brookings, SD