Smith Center Redmen Football
2009
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Plainville 59 / 0 14 / 6 23 / 27 436 / 83 1 / 8 0 / 3 0 / 2 0 / -19 24 / 35 436 / 64 69 / 110 102 / 32 1 / 4
Trego 59 / 0 9 / 4 17 / 39 195 / 39 2 / 16 2 / 6 0 / 0 83 / 25 19 / 55 278 / 64 119 / -46 77 / 25 2 / 2
Norton 20 / 14 14 / 12 48 / 44 340 / 151 1 / 11 0 / 4 0 / 1 0 / 39 49 / 55 340 / 190 34 / 123 24 / 13 2 / 2
Phillipsburg 14 / 12 15 / 6 53 / 30 223 / 122 3 / 6 0 / 2 0 / 0 0 / 31 56 / 36 223 / 153 31 / 83 86 / 39 1 / 1
Ellis Railers 16 / 10 11 / 13 45 / 44 308 / 294 2 / 12 0 / 3 1 / 2 0 / 25 47 / 56 308 / 319 11 / 20 88 / 39 2 / 3
Colby 24 / 12 13 / 11 44 / 38 321 / 147 1 / 14 0 / 6 1 / 1 0 / 175 45 / 52 321 / 322 102 / 99 10 / 43 1 / 1
Washington 62 / 7 25 / 6 71 / 28 492 / 51 1 / 14 0 / 4 0 / 2 0 / 79 72 / 42 492 / 130 40 / 67 30 / 15 0 / 2
Osborne 47 / 7 18 / 7 55 / 29 355 / 105 1 / 8 1 / 2 0 / 1 26 / 17 56 / 37 381 / 122 40 / 61 34 / 42 2 / 4
Plainville 54 / 0 17 / 3 36 / 29 432 / 17 0 / 14 0 / 4 0 / 3 0 / 74 36 / 43 432 / 91 86 / 86 53 / 5 1 / 3
Minneapolis Lions 63 / 17 26 / 12 69 / 17 509 / 40 1 / 33 0 / 16 0 / 5 0 / 214 70 / 50 509 / 254 157 / 42 20 / 0 3 / 5
Meade 10 / 0 12 / 8 54 / 32 259 / 76 3 / 23 1 / 11 2 / 2 0 / 22 57 / 55 259 / 98 137 / 13 53 / 19 4 / 2
Oakley 33 / 20 10 / 18 31 / 62 369 / 290 1 / 5 0 / 1 0 / 0 0 / 29 32 / 67 369 / 319 117 / 58 0 / 17 1 / 2

Totals 461 / 99 184 / 106 546 / 419 4239 / 1415 17 / 164 4 / 62 4 / 19 109 / 711 563 / 583 4348 / 2126 943 / 716 577 / 289 20 / 31

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Plainville 1 / 1 2 / 7 1 / 1 1 / 1 09:18 / 31:25 -22:07 19.0 / 3.1 0.0 / -2.4 18.2 / 1.8 0 / 5 0.0 / 7.0
Trego 1 / 1 2 / 13 0 / 1 0 / 7 18:49 / 26:16 -7:27 11.5 / 1.0 41.5 / 1.6 14.6 / 1.2 1 / 4 30.0 / 28.5
Norton 4 / 4 10 / 14 0 / 3 0 / 5 17:51 / 29:59 -12:08 7.1 / 3.4 0.0 / 3.5 6.9 / 3.5 5 / 4 32.8 / 25.5
Phillipsburg 3 / 1 10 / 8 1 / 1 2 / 2 32:49 / 20:04 12:45 4.2 / 4.1 0.0 / 5.2 4.0 / 4.3 6 / 5 33.3 / 30.2
Ellis Railers 3 / 2 10 / 10 2 / 3 4 / 3 18:48 / 38:34 -19:46 6.8 / 6.7 0.0 / 2.1 6.6 / 5.7 4 / 3 36.3 / 37.0
Colby 3 / 4 8 / 12 0 / 2 0 / 4 22:58 / 25:16 -2:18 7.3 / 3.9 0.0 / 12.5 7.1 / 6.2 3 / 5 28.0 / 0.2
Washington 5 / 1 8 / 10 0 / 2 1 / 3 28:19 / 19:41 08:38 6.9 / 1.8 0.0 / 5.6 6.8 / 3.1 1 / 5 -29.0 / 30.8
Osborne 5 / 1 9 / 7 3 / 1 4 / 1 28:23 / 19:37 08:46 6.5 / 3.6 26.0 / 2.1 6.8 / 3.3 0 / 5 0.0 / 27.8
Plainville 1 / 2 3 / 12 1 / 0 2 / 2 16:58 / 22:45 -5:47 12.0 / 0.6 0.0 / 5.3 12.0 / 2.1 0 / 5 0.0 / 32.8
Minneapolis Lions 8 / 2 11 / 10 2 / 0 2 / 1 22:28 / 19:38 02:50 7.4 / 2.4 0.0 / 6.5 7.3 / 5.1 1 / 5 44.0 / 33.2
Meade 6 / 5 15 / 14 1 / 0 2 / 5 39:27 / 20:08 19:19 4.8 / 2.4 0.0 / 1.0 4.5 / 1.8 1 / 5 26.0 / 38.0
Oakley 3 / 8 7 / 15 1 / 1 1 / 2 19:30 / 26:22 -6:52 11.9 / 4.7 0.0 / 5.8 11.5 / 4.8 4 / 5 30.0 / 35.6

Totals 43 / 32 95 / 132 12 / 15 19 / 36 275:38 / 299:45 -24:07 7.8 / 3.4 6.4 / 4.3 7.7 / 3.6 26 / 56 30.2 / 26.9

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats by Daktronics Inc. Brookings, SD