Smith Center Redmen Football
2009
Team Game by Game

Smith Center


|----- RUSHING -----| |----- RECEIVING -----| OFF |---------- PASSING ----------| |----- KICK RET -----| ALL
Date Opponent No Yds TD Lg No. Yds TD Lg Yds Att Comp Int Yds TD Lg No. Yds TD Lg Purp

09/04/09 Plainville 23 436 7 88 0 0 0 0 436 1 0 0 0 0 0 1 0 0 0 505
09/12/09 Trego 17 195 4 67 2 83 2 52 278 2 2 0 83 2 52 0 0 0 0 349
09/18/09 Norton 48 340 3 74 0 0 0 0 340 1 0 0 0 0 0 3 24 0 16 374
09/25/09 Phillipsburg 53 223 2 14 0 0 0 0 223 3 0 0 0 0 0 3 31 0 31 254
10/02/09 Ellis Railers 45 308 2 68 0 0 0 0 308 2 0 1 0 0 0 3 6 0 5 319
10/09/09 Colby 44 321 3 58 0 0 0 0 321 1 0 1 0 0 0 3 37 0 20 423
10/16/09 Washington 71 492 8 54 0 0 0 0 492 1 0 0 0 0 0 2 8 0 8 532
10/23/09 Osborne 55 355 7 45 1 26 0 26 381 1 1 0 26 0 26 1 0 0 0 421
11/03/09 Plainville 36 432 8 68 0 0 0 0 432 0 0 0 0 0 0 1 0 0 0 518
11/07/09 Minneapolis Lions 69 509 8 69 0 0 0 0 509 1 0 0 0 0 0 3 61 0 31 666
11/13/09 Meade 54 259 1 35 1 0 0 0 259 3 1 2 0 0 0 1 37 0 37 396
11/20/09 Oakley 31 369 4 79 0 0 0 0 369 1 0 0 0 0 0 4 117 1 90 486

TOTAL 546 4239 57 88 4 109 2 52 4348 17 4 4 109 2 52 25 321 1 90 5243
AVERAGE 45.5 353.3 4.8 0.3 9.1 0.2 7.9 1.4 0.3 0.3 9.1 0.2 2.1 26.8 0.1 436.9

 
|----- PUNT RET -----| |----- TACKLES -----| |----- SACKS -----| |----- FUMBLE -----| |----- Pass -----| Blkd
Date Opponent No Yds TD Lg UA A Total TFL Yds No Yds Avg Rcv FR Yds Int Yds QBH Def Kick

09/04/09 Plainville 3 34 0 34 20 33 53 6 31 0 0 0.0 2 0 0 2 35 0 0 0
09/12/09 Trego 3 71 1 58 17 73 90 11 1/2 35 1 5 5.0 2 1 48 0 0 0 2 0
09/18/09 Norton 0 0 0 0 26 49 75 8 37 2 11 5.5 1 0 0 1 10 0 3 0
09/25/09 Phillipsburg 1 0 0 0 18 32 50 3 7 0 0 0.0 1 0 0 0 0 0 1 0
10/02/09 Ellis Railers 1 0 0 0 26 41 67 3 18 0 0 0.0 1 0 0 2 5 0 1 0
10/09/09 Colby 4 47 0 47 16 74 90 6 9 0 0 0.0 0 0 0 1 18 0 5 0
10/16/09 Washington 3 12 0 8 17 36 53 7 24 1 7 7.0 0 0 0 2 20 0 1 0
10/23/09 Osborne 0 0 0 0 10 44 54 5 26 0 0 0.0 3 0 0 1 40 0 1 0
11/03/09 Plainville 4 86 0 58 11 58 69 8 1/2 37 0 0 0.0 0 0 0 3 0 0 2 0
11/07/09 Minneapolis Lions 2 16 0 13 21 25 46 8 28 0 0 0.0 0 0 0 5 80 0 1 0
11/13/09 Meade 5 80 0 32 19 51 70 2 19 0 0 0.0 0 0 0 2 20 0 3 0
11/20/09 Oakley 1 0 0 0 30 69 99 1 1 0 0 0.0 2 0 0 0 0 0 0 0

TOTAL 27 346 1 58 231 585 816 69 272 4 23 5.8 12 1 48 19 228 0 20 0
AVERAGE 2.3 28.8 0.1 19.3 48.8 68.0 0 22 2/3 1/3 0 0.5 1.0 0.1 4.0 1.6 19.0 0.0 1.7 0.0

 
|----- Kicks--XPTS -----| |----- DXPTS -----| |----------------- PUNTING -----------------| |----- FIELD GOALS -----|
Date Opponent Att Mad Run Rcv Mad Saf Pts No Yds Avg Lg Blkd TB FC 50+ I20 Att Made Lg Blkd

09/04/09 Plainville 8 8 0 0 0 0 59 0 0 0.0 0 0 0 0 0 0 1 1 22 0
09/12/09 Trego 8 8 0 0 0 0 59 1 30 30.0 30 0 0 0 0 0 1 1 32 0
09/18/09 Norton 3 2 0 0 0 0 20 5 164 32.8 42 0 0 0 0 0 0 0 0 0
09/25/09 Phillipsburg 2 2 0 0 0 0 14 6 200 33.3 57 1 1 0 2 2 0 0 0 0
10/02/09 Ellis Railers 2 1 0 0 0 0 16 4 145 36.3 44 0 1 1 0 0 1 1 38 0
10/09/09 Colby 3 3 0 0 0 0 24 3 84 28.0 30 0 0 0 0 0 1 1 29 0
10/16/09 Washington 8 8 0 0 0 0 62 1 -29 -29.0 0 0 0 1 0 0 2 2 46 0
10/23/09 Osborne 7 5 0 0 0 0 47 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11/03/09 Plainville 8 6 0 0 0 0 54 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11/07/09 Minneapolis Lions 9 9 0 0 0 0 63 1 44 44.0 44 0 1 0 0 0 0 0 0 0
11/13/09 Meade 1 1 0 0 0 0 10 1 26 26.0 26 0 0 0 0 0 2 1 27 0
11/20/09 Oakley 5 3 0 0 0 0 33 4 120 30.0 31 0 0 1 0 0 0 0 0 0

TOTAL 64 56 0 0 0 0 461 26 784 30.2 57 1 3 3 2 2 8 7 46 0
AVERAGE 5.3 4.7 0.0 0.0 0.0 0.0 38.4 2.2 65.3 0.1 0.3 0.3 0.2 0.2 0.7 0.6 0.0



DakStats by Daktronics Inc. Brookings, SD