Smith Center Redmen Football
2009
Opponent Game by Game

Smith Center


|----- RUSHING -----| |----- RECEIVING -----| OFF |---------- PASSING ----------| |----- KICK RET -----| ALL
Date Opponent No Yds TD Lg No. Yds TD Lg Yds Att Comp Int Yds TD Lg No. Yds TD Lg Purp

09/04/09 Plainville 27 83 0 29 3 -19 0 3 64 8 3 2 -19 0 3 9 110 0 24 174
09/12/09 Trego 39 39 0 9 6 25 0 28 64 16 6 0 25 0 28 5 -55 0 19 18
09/18/09 Norton 44 151 2 40 4 39 0 17 190 11 4 1 39 0 17 2 55 0 75 313
09/25/09 Phillipsburg 30 122 1 50 2 31 0 17 153 6 2 0 31 0 17 3 66 0 42 236
10/02/09 Ellis Railers 44 294 1 85 3 25 0 13 319 12 3 2 25 0 13 2 20 0 15 339
10/09/09 Colby 38 147 1 32 6 175 1 39 322 14 6 1 175 1 39 5 93 0 45 421
10/16/09 Washington 28 51 1 14 4 79 0 44 130 14 4 2 79 0 44 5 67 0 28 197
10/23/09 Osborne 29 105 1 18 2 17 0 19 122 8 2 1 17 0 19 5 61 0 20 183
11/03/09 Plainville 29 17 0 15 4 74 0 40 91 14 4 3 74 0 40 7 86 0 17 177
11/07/09 Minneapolis Lions 17 40 0 14 16 214 2 54 254 33 16 5 214 2 54 2 42 0 32 296
11/13/09 Meade 32 76 0 19 11 22 0 10 98 23 11 2 22 0 10 0 0 0 0 111
11/20/09 Oakley 62 290 2 53 1 29 1 29 319 5 1 0 29 1 29 4 68 0 29 377

TOTAL 419 1415 9 85 62 711 4 54 2126 164 62 19 711 4 54 49 613 0 75 2842
AVERAGE 34.9 117.9 0.8 5.2 59.3 0.3 4.4 13.7 5.2 1.6 59.3 0.3 4.1 51.1 0.0 236.8

 
|----- PUNT RET -----| |----- TACKLES -----| |----- SACKS -----| |----- FUMBLE -----| |----- Pass -----| Blkd
Date Opponent No Yds TD Lg UA A Total TFL Yds No Yds Avg Rcv FR Yds Int Yds QBH Def Kick

09/04/09 Plainville 0 0 0 0 18 0 18 2 22 0 0 0.0 1 0 0 0 0 0 0 0
09/12/09 Trego 1 9 0 9 11 6 17 2 8 1 6 6.0 1 0 0 0 0 0 0 0
09/18/09 Norton 4 68 0 51 27 40 67 3 21 0 0 0.0 2 0 0 0 0 0 0 1
09/25/09 Phillipsburg 1 17 1 17 32 43 75 5 13 0 0 0.0 1 0 0 0 0 0 0 1
10/02/09 Ellis Railers 1 0 0 0 26 39 65 4 1/2 10 0 0 0.0 1 0 0 1 0 0 0 0
10/09/09 Colby 1 0 0 0 19 44 63 1 1 0 0 0.0 0 0 0 1 6 0 0 0
10/16/09 Washington 0 0 0 0 27 86 113 2 2 0 0 0.0 0 0 0 0 0 0 0 0
10/23/09 Osborne 0 0 0 0 32 34 66 1 10 0 0 0.0 2 0 0 0 0 0 0 0
11/03/09 Plainville 0 0 0 0 20 10 30 1 8 0 0 0.0 1 0 0 0 0 0 0 0
11/07/09 Minneapolis Lions 0 0 0 0 47 34 81 1 4 0 0 0.0 3 0 0 0 0 0 0 0
11/13/09 Meade 0 0 0 0 31 50 81 3 5 0 0 0.0 2 0 0 2 13 0 0 0
11/20/09 Oakley 3 -10 0 0 21 13 34 5 15 0 0 0.0 1 0 0 0 0 0 0 0

TOTAL 11 84 1 51 311 399 710 30 1/2 119 1 6 6.0 15 0 0 4 19 0 0 2
AVERAGE 0.9 7.0 0.1 25.9 33.3 59.2 0 0 0 1/2 0.5 1.3 0.0 0.0 0.3 1.6 0.0 0.0 0.2

 
|----- Kicks--XPTS -----| |----- DXPTS -----| |----------------- PUNTING -----------------| |----- FIELD GOALS -----|
Date Opponent Att Mad Run Rcv Mad Saf Pts No Yds Avg Lg Blkd TB FC 50+ I20 Att Made Lg Blkd

09/04/09 Plainville 0 0 0 0 0 0 0 5 35 7.0 45 0 0 0 0 0 0 0 0 0
09/12/09 Trego 0 0 0 0 0 0 0 4 114 28.5 30 0 0 0 0 0 0 0 0 0
09/18/09 Norton 2 2 0 0 0 0 14 4 102 25.5 46 0 0 0 0 2 0 0 0 0
09/25/09 Phillipsburg 0 0 0 0 0 0 12 5 151 30.2 38 0 0 1 0 1 0 0 0 0
10/02/09 Ellis Railers 1 1 0 0 0 0 10 3 111 37.0 42 0 0 1 0 1 1 1 27 0
10/09/09 Colby 0 0 0 0 0 0 12 5 1 0.2 30 0 0 0 0 2 0 0 0 0
10/16/09 Washington 1 1 0 0 0 0 7 5 154 30.8 38 0 0 0 0 0 0 0 0 0
10/23/09 Osborne 1 1 0 0 0 0 7 5 139 27.8 35 0 0 2 0 0 0 0 0 0
11/03/09 Plainville 0 0 0 0 0 0 0 5 164 32.8 37 0 0 1 0 0 0 0 0 0
11/07/09 Minneapolis Lions 2 2 0 0 0 0 17 5 166 33.2 41 0 0 1 0 0 1 1 44 0
11/13/09 Meade 0 0 0 0 0 0 0 5 190 38.0 49 0 0 0 0 0 0 0 0 0
11/20/09 Oakley 1 0 1 0 0 0 20 5 178 35.6 47 0 1 1 0 0 0 0 0 0

TOTAL 8 7 1 0 0 0 99 56 1505 26.9 49 0 1 7 0 6 2 2 44 0
AVERAGE 0.7 0.6 0.1 0.0 0.0 0.0 8.3 4.7 125.4 0.0 0.1 0.6 0.0 0.5 0.2 0.2 0.0



DakStats by Daktronics Inc. Brookings, SD