Smith Center Redmen Football
2009
Drive Chart Combined

PL vs SC
(09/04/09 at Hubbard Stadium )
Smith Center,  KS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 PL 1 Op 38 12:00 Fumble Op 33 11:02 Punt 5 3 00:58
1 SC 1 33 11:02 Punt Op 0 09:03 Touchdown 67 2 01:59
2 PL 1 33 09:03 Kickoff 35 06:58 Fumble 2 5 02:05
2 SC 1 Op 35 06:58 Fumble Op 0 05:13 Touchdown 35 4 01:45
3 PL 1 10 05:13 Kickoff 27 02:27 Punt 17 5 02:46
3 SC 1 Op 27 02:27 Punt Op 0 01:51 Touchdown 27 4 00:36
4 PL 1 26 01:42 Kickoff 26 00:52 Interception 0 2 00:50
4 SC 1 0 00:52 Interception 0 00:52 Touchdown 0 0 00:00
5 PL 1/2 20 00:52 Kickoff 9 11:09 Unknown -11 4 01:43
6 PL 2 Op 9 11:09 Unknown Op 9 10:22 Punt 0 0 00:47
5 SC 2 Op 35 10:22 Punt Op 0 10:18 Touchdown 35 1 00:04
7 PL 2 33 10:18 Kickoff 34 00:00 End Half 1 6 10:18
6 SC 2 12 05:42 Kickoff Op 0 10:18 Touchdown 88 1 00:00
8 PL 3 25 12:00 Kickoff 28 07:46 Punt 3 3 04:14
7 SC 3 Op 39 07:46 Punt Op 0 04:29 Touchdown 39 6 03:17
9 PL 3/4 30 02:28 Kickoff Op 46 09:37 Punt 24 4 04:51
8 SC 4 27 09:37 Punt Op 0 08:00 Touchdown 73 4 01:37
10 PL 4 30 05:36 Kickoff 30 04:04 Fumble 0 1 01:32
9 SC 4 Op 30 04:04 Fumble Op 5 08:00 Field Goal 25 3 00:00
11 PL 4 27 01:21 Kickoff 27 00:00 Interception 0 1 01:21
12 PL 4 31 00:00 Interception Op 40 00:00 End Game 29 1 00:00


Plainville First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 07:31 11:56 06:42 05:16 19:27 11:58 31:25
Third-Down Conversions 0-3 1-2 0-1 0-1 1-5 0-2 1-7
Average Field Position 30 33 27 29 30 28 29
Fourth-Down Conversions 0-0 1-1 0-0 0-0 1-1 0-0 1-1
   
Smith Center First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 04:20 00:04 03:17 01:37 04:24 04:54 09:18
Third-Down Conversions 0-0 0-0 1-1 0-1 0-0 1-2 1-2
Average Field Position Op 43 38 Op 39 48 49 Op 48 50
Fourth-Down Conversions 0-0 0-0 0-0 1-1 0-0 1-1 1-1

DakStats by Daktronics Inc. Brookings, SD