Smith Center Redmen Football
2009
Drive Chart Combined

OK vs SC
(11/20/09 at )
,  
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 SC 1 27 12:00 Kickoff Op 0 11:44 Touchdown 73 1 00:16
1 OK 1 30 11:44 Kickoff 39 09:42 Punt 9 3 02:02
2 SC 1 31 09:42 Punt 30 07:07 Punt -1 3 02:35
2 OK 1 35 07:07 Punt 40 05:47 Punt 5 3 01:20
3 SC 1 31 05:47 Punt 39 03:43 Punt 8 3 02:04
3 OK 1 32 03:43 Punt 36 03:43 Punt 4 3 00:00
4 OK 1 Op 29 03:43 Fumble Op 0 02:14 Touchdown 29 1 01:29
4 SC 1 28 02:14 Kickoff Op 0 00:15 Touchdown 72 4 01:59
5 OK 1/2 20 00:15 Kickoff Op 0 04:15 Touchdown 80 20 08:00
5 SC 2 10 04:15 Kickoff 20 01:15 Punt 10 3 03:00
6 SC 2 0 01:22 Kickoff 0 01:09 Touchdown 0 0 00:13
6 OK 2 45 01:15 Punt Op 0 01:22 Touchdown 55 4 00:00
7 OK 2 20 01:09 Kickoff 25 00:00 End Half 5 2 01:09
7 SC 3 48 09:45 Punt Op 0 09:26 Touchdown 52 1 00:19
8 OK 3 20 09:26 Kickoff Op 38 02:21 Fumble 42 13 07:05
8 SC 3 38 02:21 Fumble 42 00:53 Punt 4 3 01:28
9 OK 3 22 00:00 Kickoff 15 09:45 Punt -7 3 00:00
10 OK 3/4 27 00:53 Punt Op 47 09:22 Punt 26 8 03:31
9 SC 4 20 09:22 Punt Op 0 08:28 Touchdown 80 2 00:54
11 OK 4 20 08:28 Kickoff Op 26 06:42 Fumble 54 7 01:46
10 SC 4 26 06:42 Fumble Op 3 00:00 End Game 71 12 06:42


Oakley First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:06 08:54 07:58 04:24 14:00 12:22 26:22
Third-Down Conversions 0-3 6-6 1-4 1-2 6-9 2-6 8-15
Average Field Position 37 32 23 20 36 22 31
Fourth-Down Conversions 0-0 0-0 1-2 0-0 0-0 1-2 1-2
   
Smith Center First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:54 03:13 01:47 07:36 10:07 09:23 19:30
Third-Down Conversions 1-3 1-1 0-1 1-2 2-4 1-3 3-7
Average Field Position 29 10 43 23 25 33 28
Fourth-Down Conversions 0-0 0-0 0-0 1-1 0-0 1-1 1-1

DakStats by Daktronics Inc. Brookings, SD