Smith Center Redmen Football
2009
Drive Chart Combined

SC vs WS
(10/16/09 at )
,  
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 SC 1 36 12:00 Kickoff Op 0 09:00 Touchdown 64 9 03:00
1 WS 1 12 09:00 Kickoff 18 06:53 Punt 6 3 02:07
2 SC 1 44 06:53 Punt Op 0 04:11 Touchdown 56 9 02:42
2 WS 1 20 04:11 Kickoff 17 02:48 Punt -3 3 01:23
3 SC 1 46 02:48 Punt Op 0 02:48 Touchdown 54 1 00:00
3 WS 1 20 02:48 Kickoff 15 00:43 Punt -5 3 02:05
4 SC 1/2 Op 33 00:43 Punt Op 0 11:57 Touchdown 33 5 00:46
4 WS 2 35 11:57 Kickoff 44 10:16 Downs 9 4 01:41
5 SC 2 Op 44 10:16 Downs Op 0 08:55 Touchdown 44 5 01:21
5 WS 2 20 08:55 Kickoff Op 12 03:13 Interception 68 11 05:42
6 SC 2 20 03:13 Interception Op 0 00:15 Unknown 80 9 02:58
7 SC 2 0 00:15 Unknown 0 00:15 Touchdown 0 0 00:00
6 WS 2 7 00:15 Kickoff 7 00:00 End Half 0 1 00:15
7 WS 3 20 12:00 Kickoff 23 11:20 Punt 3 3 00:40
8 SC 3 41 11:20 Punt Op 0 06:12 Touchdown 59 10 05:08
8 WS 3 23 06:12 Kickoff 24 05:22 Punt 1 3 00:50
9 SC 3 Op 42 05:22 Punt Op 29 02:17 Field Goal 13 6 03:05
9 WS 3 20 02:17 Kickoff 20 02:05 Interception 0 2 00:12
10 SC 3 Op 15 02:05 Interception Op 0 00:00 Touchdown 15 3 02:05
10 WS 3/4 25 00:00 Kickoff 14 09:39 Unknown -11 3 02:21
11 WS 4 20 09:39 Unknown 20 09:13 Punt 0 0 00:26
11 SC 4 48 09:13 Punt Op 13 05:26 Field Goal 39 10 03:47
12 WS 4 38 05:26 Kickoff Op 1 03:29 Unknown 61 5 01:57
13 WS 4 Op 1 03:29 Unknown Op 0 03:27 Touchdown 1 1 00:02
12 SC 4 33 03:27 Kickoff Op 42 00:00 Downs 25 7 03:27


Smith Center First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:25 04:22 10:18 07:14 10:47 17:32 28:19
Third-Down Conversions 1-1 1-1 1-2 2-4 2-2 3-6 5-8
Average Field Position 48 38 Op 39 40 44 Op 47 48
Fourth-Down Conversions 0-0 0-0 0-0 0-1 0-0 0-1 0-1
   
Washington First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:35 07:38 01:42 04:46 13:13 06:28 19:41
Third-Down Conversions 0-3 1-3 0-2 0-2 1-6 0-4 1-10
Average Field Position 17 20 22 Op 32 19 37 28
Fourth-Down Conversions 0-0 1-2 0-0 1-1 1-2 1-1 2-3

DakStats by Daktronics Inc. Brookings, SD