Smith Center Redmen Football
2009
Drive Chart Combined

CB vs SC
(10/09/09 at )
,  
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 SC 1 35 12:00 Kickoff Op 0 08:16 Touchdown 65 7 03:44
2 SC 1 15 08:30 Punt 27 07:31 Punt 12 4 00:59
1 CB 1 50 08:16 Kickoff Op 45 08:30 Punt 5 3 00:00
2 CB 1 43 07:31 Punt 42 01:30 Punt -1 3 06:01
3 SC 1 Op 25 01:30 Punt Op 25 00:12 Interception 0 3 01:18
3 CB 1/2 26 00:12 Interception Op 49 09:26 Punt 25 6 02:46
4 SC 2 29 09:26 Punt 35 07:19 Punt 6 3 02:07
4 CB 2 41 07:19 Punt 50 05:52 Unknown 9 3 01:27
5 CB 2 50 05:52 Unknown Op 2 00:51 Downs 48 10 05:01
5 SC 2 2 00:51 Downs 43 00:00 End Half 41 4 00:51
6 CB 3 31 12:00 Kickoff 34 11:22 Punt 3 1 00:38
6 SC 3 47 11:22 Punt Op 0 07:37 Touchdown 53 5 03:45
7 CB 3 23 07:37 Kickoff Op 0 05:16 Touchdown 77 6 02:21
7 SC 3 40 05:16 Kickoff Op 0 03:39 Touchdown 60 4 01:37
8 CB 3/4 37 03:39 Kickoff Op 6 11:23 Downs 57 9 04:16
8 SC 4 6 11:23 Downs 12 08:30 Punt 6 3 02:53
9 CB 4 Op 42 08:30 Punt Op 22 07:29 Interception 20 5 01:01
9 SC 4 23 07:29 Interception Op 12 05:36 Field Goal 65 5 01:53
10 CB 4 40 05:36 Kickoff Op 0 03:51 Touchdown 60 6 01:45
10 SC 4 33 03:51 Kickoff Op 23 00:00 End Game 44 8 03:51


Colby First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:13 09:02 06:38 03:23 15:15 10:01 25:16
Third-Down Conversions 0-2 1-5 3-4 0-1 1-7 3-5 4-12
Average Field Position 39 45 30 49 42 37 39
Fourth-Down Conversions 0-0 1-2 0-0 1-2 1-2 1-2 2-4
   
Smith Center First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:01 02:58 05:22 08:37 08:59 13:59 22:58
Third-Down Conversions 1-3 0-1 1-1 1-3 1-4 2-4 3-8
Average Field Position 41 15 43 20 31 29 30
Fourth-Down Conversions 0-0 0-0 0-0 0-0 0-0 0-0 0-0

DakStats by Daktronics Inc. Brookings, SD