Smith Center Redmen Golf ------ Home
2009
| Player Name | Team | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 |
Hole 6 | Hole 7 | Hole 8 | Hole 9 | Front |
Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 |
Hole 15 | Hole 16 | Hole 17 | Hole 18 | Back | Total | Tournament |
Date | ID | Delete |
| Pestinger, Matt | Beloit | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 39 | 6 | 4 | 7 | 5 | 3 | 4 | 2 | 4 | 4 | 39 | 78 | Beloit Invitational | 2009-04-23 | 216 |
| Schoen, Dalton | Beloit | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 38 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 40 | 78 | Beloit Invitational | 2009-04-23 | 267 |
| Reling, Nick | Beloit | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 44 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 44 | 88 | Beloit Invitational | 2009-04-23 | 220 |
| Weidenhaft, Tanner | Beloit | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 43 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 47 | 90 | Beloit Invitational | 2009-04-23 | 248 |
| Plush, Kolin | Beloit | 5 | 6 | 7 | 6 | 4 | 4 | 5 | 3 | 5 | 45 | 5 | 10 | 4 | 8 | 7 | 4 | 4 | 6 | 7 | 55 | 100 | Beloit Invitational | 2009-04-23 | 231 |
| Allen, Eric | Beloit | 10 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 51 | 6 | 5 | 6 | 5 | 4 | 7 | 7 | 8 | 6 | 54 | 105 | Beloit Invitational | 2009-04-23 | 244 |
| Converse, Dalton | Clay Center | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 40 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 76 | Beloit Invitational | 2009-04-23 | 209 |
| Anderson, Eric | Clay Center | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 39 | 4 | 77 | 6 | 6 | 4 | 6 | 3 | 6 | 4 | 116 | 155 | Beloit Invitational | 2009-04-23 | 236 |
| Nash, Brandon | Clay Center | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 46 | 6 | 6 | 5 | 5 | 3 | 5 | 2 | 5 | 4 | 41 | 87 | Beloit Invitational | 2009-04-23 | 252 |
| Knitter, Jack | Clay Center | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 44 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 45 | 89 | Beloit Invitational | 2009-04-23 | 270 |
| Scott, Brandon | Clay Center | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 43 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 48 | 91 | Beloit Invitational | 2009-04-23 | 228 |
| McGee, Nick | Clay Center | 4 | 7 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 45 | 9 | 8 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 53 | 98 | Beloit Invitational | 2009-04-23 | 226 |
| Gerard, Kaleb | Concordia | 5 | 6 | 5 | 8 | 4 | 6 | 4 | 6 | 5 | 49 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 43 | 92 | Beloit Invitational | 2009-04-23 | 223 |
| Kocher, Tyler | Concordia | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 6 | 47 | 5 | 8 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 48 | 95 | Beloit Invitational | 2009-04-23 | 265 |
| Wiesner, David | Concordia | 6 | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 6 | 50 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 51 | 101 | Beloit Invitational | 2009-04-23 | 250 |
| Coash, Garrett | Concordia | 6 | 6 | 5 | 9 | 5 | 5 | 6 | 5 | 6 | 53 | 6 | 5 | 6 | 7 | 6 | 6 | 2 | 6 | 5 | 49 | 102 | Beloit Invitational | 2009-04-23 | 260 |
| Kocher, Kenton | Concordia | 10 | 5 | 6 | 7 | 4 | 7 | 3 | 5 | 6 | 53 | 9 | 7 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 54 | 107 | Beloit Invitational | 2009-04-23 | 242 |
| LaGasse, Lane | Concordia | 8 | 11 | 6 | 7 | 5 | 6 | 4 | 8 | 6 | 61 | 6 | 11 | 8 | 6 | 6 | 5 | 5 | 6 | 8 | 61 | 122 | Beloit Invitational | 2009-04-23 | 219 |
| Cunningham, Mark | Ellsworth | 4 | 6 | 4 | 5 | 2 | 4 | 3 | 4 | 6 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 75 | Beloit Invitational | 2009-04-23 | 213 |
| Andreson, Nick | Ellsworth | 7 | 6 | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 56 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 8 | 7 | 50 | 106 | Beloit Invitational | 2009-04-23 | 258 |
| Jones, McGregor | Ellsworth | 10 | 6 | 7 | 6 | 5 | 6 | 5 | 7 | 6 | 58 | 8 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 8 | 54 | 112 | Beloit Invitational | 2009-04-23 | 246 |
| Cansen, Ryan | Ellsworth | 8 | 6 | 7 | 5 | 4 | 6 | 7 | 12 | 7 | 62 | 7 | 8 | 9 | 5 | 4 | 5 | 5 | 7 | 6 | 56 | 118 | Beloit Invitational | 2009-04-23 | 240 |
| McGreavy, Jace | Ellsworth | 9 | 8 | 7 | 7 | 5 | 8 | 6 | 6 | 7 | 63 | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 57 | 120 | Beloit Invitational | 2009-04-23 | 221 |
| Wilson, Shane | Ellsworth | 8 | 5 | 9 | 7 | 5 | 6 | 3 | 10 | 8 | 61 | 7 | 8 | 7 | 6 | 6 | 7 | 6 | 8 | 7 | 62 | 123 | Beloit Invitational | 2009-04-23 | 217 |
| Wedel, Logan | Minneapolis | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 43 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 80 | Beloit Invitational | 2009-04-23 | 210 |
| Lynn, Charlie | Minneapolis | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 44 | 5 | 5 | 4 | 5 | 3 | 7 | 4 | 5 | 5 | 43 | 87 | Beloit Invitational | 2009-04-23 | 247 |
| George, Grayson | Minneapolis | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 7 | 5 | 46 | 4 | 6 | 6 | 5 | 2 | 4 | 6 | 6 | 4 | 43 | 89 | Beloit Invitational | 2009-04-23 | 266 |
| Pounds, Garrett | Minneapolis | 7 | 6 | 8 | 7 | 5 | 7 | 5 | 7 | 7 | 59 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 6 | 6 | 55 | 114 | Beloit Invitational | 2009-04-23 | 232 |
| Thompson | Minneapolis | 11 | 7 | 5 | 8 | 6 | 8 | 5 | 6 | 7 | 63 | 13 | 5 | 8 | 8 | 5 | 6 | 5 | 6 | 11 | 67 | 130 | Beloit Invitational | 2009-04-23 | 227 |
| Bertran, Ethan | Osborne | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 45 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 9 | 47 | 92 | Beloit Invitational | 2009-04-23 | 263 |
| Plowman, Andrew | Osborne | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 45 | 4 | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 6 | 48 | 93 | Beloit Invitational | 2009-04-23 | 262 |
| Sprick, Luke | Osborne | 6 | 6 | 5 | 7 | 4 | 7 | 5 | 4 | 6 | 50 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 46 | 96 | Beloit Invitational | 2009-04-23 | 208 |
| DeMars, Jakob | Osborne | 7 | 7 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 51 | 5 | 6 | 8 | 6 | 5 | 5 | 4 | 4 | 7 | 50 | 101 | Beloit Invitational | 2009-04-23 | 235 |
| Webb, Ben | Osborne | 8 | 7 | 5 | 9 | 6 | 5 | 5 | 7 | 9 | 61 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 50 | 111 | Beloit Invitational | 2009-04-23 | 257 |
| Godfrey, Travis | Osborne | 6 | 12 | 6 | 6 | 6 | 6 | 4 | 6 | 10 | 62 | 6 | 8 | 11 | 6 | 3 | 7 | 4 | 6 | 8 | 59 | 121 | Beloit Invitational | 2009-04-23 | 239 |
| Roberts, Gary | Republic County | 4 | 7 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 40 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 7 | 37 | 77 | Beloit Invitational | 2009-04-23 | 214 |
| Brown, Austin | Republic County | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 47 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 42 | 89 | Beloit Invitational | 2009-04-23 | 243 |
| Gieber, Seth | Republic County | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 7 | 45 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 6 | 6 | 44 | 89 | Beloit Invitational | 2009-04-23 | 251 |
| Wilkenson, Brett | Republic County | 7 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 47 | 7 | 6 | 5 | 5 | 3 | 8 | 3 | 5 | 5 | 47 | 94 | Beloit Invitational | 2009-04-23 | 229 |
| Anderson, Josh | Republic County | 7 | 6 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 45 | 6 | 6 | 6 | 5 | 7 | 4 | 5 | 4 | 6 | 49 | 94 | Beloit Invitational | 2009-04-23 | 268 |
| Porter, Blake | Republic County | 5 | 6 | 4 | 5 | 7 | 5 | 4 | 7 | 5 | 48 | 8 | 9 | 5 | 8 | 6 | 5 | 3 | 4 | 8 | 56 | 104 | Beloit Invitational | 2009-04-23 | 224 |
| Hecker, Jordan | Russell | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 38 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 38 | 76 | Beloit Invitational | 2009-04-23 | 215 |
| Wiggins, Chase | Russell | 5 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 40 | 8 | 5 | 4 | 7 | 3 | 6 | 4 | 4 | 4 | 45 | 85 | Beloit Invitational | 2009-04-23 | 253 |
| Stoppel, Brady | Russell | 5 | 7 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 42 | 3 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 44 | 86 | Beloit Invitational | 2009-04-23 | 245 |
| Ginther, Dalton | Russell | 6 | 7 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 43 | 7 | 5 | 6 | 5 | 5 | 8 | 3 | 4 | 5 | 48 | 91 | Beloit Invitational | 2009-04-23 | 269 |
| Kingsbury, Nathan | Russell | 7 | 7 | 7 | 4 | 4 | 6 | 5 | 6 | 7 | 53 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 44 | 97 | Beloit Invitational | 2009-04-23 | 230 |
| Stritt, Jerred | Russell | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 51 | 7 | 5 | 8 | 7 | 5 | 10 | 5 | 6 | 6 | 59 | 110 | Beloit Invitational | 2009-04-23 | 225 |
| Goscha, Jerry | Sacred Heart | 8 | 5 | 7 | 5 | 4 | 5 | 3 | 5 | 10 | 52 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 44 | 96 | Beloit Invitational | 2009-04-23 | 206 |
| Hendricks, Ethan | Sacred Heart | 7 | 5 | 11 | 5 | 4 | 6 | 4 | 7 | 5 | 54 | 7 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 45 | 99 | Beloit Invitational | 2009-04-23 | 234 |
| Wathow, Blake | Sacred Heart | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 7 | 49 | 5 | 5 | 7 | 5 | 4 | 7 | 5 | 7 | 8 | 53 | 102 | Beloit Invitational | 2009-04-23 | 255 |
| Haushaul, Michael | Sacred Heart | 6 | 7 | 9 | 6 | 6 | 6 | 4 | 5 | 6 | 55 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 49 | 104 | Beloit Invitational | 2009-04-23 | 249 |
| Lust, Garrett | Sacred Heart | 7 | 5 | 7 | 5 | 4 | 6 | 3 | 7 | 10 | 54 | 6 | 6 | 6 | 8 | 3 | 6 | 4 | 5 | 8 | 52 | 106 | Beloit Invitational | 2009-04-23 | 211 |
| Platter, Ben | Sacred Heart | 9 | 6 | 6 | 7 | 5 | 8 | 4 | 6 | 5 | 56 | 7 | 6 | 5 | 6 | 5 | 6 | 3 | 7 | 7 | 52 | 108 | Beloit Invitational | 2009-04-23 | 237 |
| Hobelmann, Alex | Smith Center | 7 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 42 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 43 | 85 | Beloit Invitational | 2009-04-23 | 212 |
| Baxter, Brock | Smith Center | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 42 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 45 | 87 | Beloit Invitational | 2009-04-23 | 256 |
| Rempe, Travis | Smith Center | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 44 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 43 | 87 | Beloit Invitational | 2009-04-23 | 261 |
| Mace, Kalen | Smith Center | 6 | 6 | 8 | 5 | 8 | 5 | 4 | 4 | 5 | 51 | 8 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 52 | 103 | Beloit Invitational | 2009-04-23 | 238 |
| Nixon, Brit | Smith Center | 8 | 10 | 8 | 6 | 4 | 6 | 5 | 7 | 6 | 60 | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 47 | 107 | Beloit Invitational | 2009-04-23 | 207 |
| Everett, Matt | Smith Center | 7 | 8 | 9 | 6 | 6 | 6 | 5 | 8 | 6 | 61 | 7 | 7 | 5 | 7 | 4 | 7 | 4 | 5 | 6 | 52 | 113 | Beloit Invitational | 2009-04-23 | 233 |
| Prater, Joel | Southeast of Saline | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 7 | 45 | 95 | Beloit Invitational | 2009-04-23 | 264 |
| Balthazor, John | Southeast of Saline | 7 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 47 | 5 | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 6 | 49 | 96 | Beloit Invitational | 2009-04-23 | 254 |
| Losy, Kylie | Southeast of Saline | 7 | 7 | 6 | 6 | 4 | 8 | 5 | 7 | 6 | 56 | 6 | 6 | 5 | 6 | 4 | 7 | 4 | 5 | 6 | 49 | 105 | Beloit Invitational | 2009-04-23 | 218 |
| Patry, Thomas | Southeast of Saline | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 8 | 56 | 7 | 9 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 53 | 109 | Beloit Invitational | 2009-04-23 | 241 |
| Nelson, Kirk | Southeast of Saline | 6 | 5 | 7 | 7 | 3 | 6 | 4 | 6 | 8 | 52 | 5 | 6 | 6 | 8 | 6 | 7 | 4 | 7 | 9 | 58 | 110 | Beloit Invitational | 2009-04-23 | 259 |
| Gagna, Jason | Southeast of Saline | 8 | 8 | 8 | 7 | 5 | 6 | 5 | 6 | 8 | 61 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 9 | 54 | 115 | Beloit Invitational | 2009-04-23 | 222 |
| Sexton, Casey | Abilene | 5 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 42 | 81 | Concordia Invitational | 2009-04-27 | 281 |
| Simpson, AJ | Abilene | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 46 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 82 | Concordia Invitational | 2009-04-27 | 278 |
| Langdon, Nolan | Abilene | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 43 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 3 | 4 | 43 | 86 | Concordia Invitational | 2009-04-27 | 279 |
| Wolting, Taylor | Abilene | 4 | 5 | 5 | 4 | 6 | 9 | 6 | 4 | 5 | 48 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | 89 | Concordia Invitational | 2009-04-27 | 280 |
| Linn, Justin | Abilene | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 48 | 4 | 5 | 5 | 6 | 7 | 7 | 5 | 3 | 3 | 45 | 93 | Concordia Invitational | 2009-04-27 | 282 |
| Potter, Samuel | Abilene | 6 | 5 | 5 | 6 | 6 | 10 | 8 | 5 | 5 | 56 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 49 | 105 | Concordia Invitational | 2009-04-27 | 277 |
| Schoen, Dalton | Beloit | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 40 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 41 | 81 | Concordia Invitational | 2009-04-27 | 286 |
| Weidenhaft, Tanner | Beloit | 5 | 4 | 5 | 7 | 7 | 6 | 5 | 3 | 3 | 45 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 86 | Concordia Invitational | 2009-04-27 | 287 |
| Pestinger, Matt | Beloit | 5 | 6 | 3 | 9 | 5 | 4 | 5 | 5 | 4 | 46 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 41 | 87 | Concordia Invitational | 2009-04-27 | 285 |
| Reling, Nick | Beloit | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 42 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 47 | 89 | Concordia Invitational | 2009-04-27 | 288 |
| Allen, Eric | Beloit | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 46 | 6 | 4 | 5 | 5 | 8 | 5 | 6 | 4 | 4 | 47 | 93 | Concordia Invitational | 2009-04-27 | 283 |
| Plush, Kolin | Beloit | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 49 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 5 | 4 | 46 | 95 | Concordia Invitational | 2009-04-27 | 284 |
| Poland, Michael | Chapman | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 41 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 3 | 38 | 79 | Concordia Invitational | 2009-04-27 | 291 |
| Holtzen, Casey | Chapman | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 3 | 5 | 44 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 84 | Concordia Invitational | 2009-04-27 | 292 |
| Cook, Brandon | Chapman | 4 | 5 | 5 | 8 | 5 | 4 | 6 | 4 | 4 | 45 | 4 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 43 | 88 | Concordia Invitational | 2009-04-27 | 293 |
| Foerschler, Kyle | Chapman | 5 | 7 | 5 | 7 | 7 | 6 | 6 | 5 | 7 | 55 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 41 | 96 | Concordia Invitational | 2009-04-27 | 289 |
| ONeal, Jordan | Chapman | 5 | 5 | 7 | 5 | 8 | 10 | 6 | 3 | 5 | 54 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 44 | 98 | Concordia Invitational | 2009-04-27 | 294 |
| Mills, Jared | Chapman | 7 | 7 | 6 | 9 | 5 | 7 | 4 | 3 | 5 | 53 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 51 | 104 | Concordia Invitational | 2009-04-27 | 290 |
| Rickley, Brett | Clay Center | 5 | 5 | 4 | 5 | 5 | 9 | 6 | 6 | 5 | 50 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 41 | 91 | Concordia Invitational | 2009-04-27 | 295 |
| Converse, Kyle | Clay Center | 5 | 5 | 8 | 5 | 6 | 5 | 6 | 3 | 5 | 48 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 4 | 5 | 48 | 96 | Concordia Invitational | 2009-04-27 | 296 |
| Charbonneau, Brandon | Clay Center | 6 | 6 | 4 | 5 | 8 | 6 | 6 | 4 | 4 | 49 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 49 | 98 | Concordia Invitational | 2009-04-27 | 298 |
| Cox, Evan | Clay Center | 6 | 6 | 8 | 6 | 11 | 9 | 6 | 4 | 4 | 60 | 6 | 5 | 6 | 6 | 9 | 7 | 6 | 4 | 6 | 55 | 115 | Concordia Invitational | 2009-04-27 | 297 |
| Nash, Jesse | Clay Center | 7 | 7 | 10 | 6 | 7 | 9 | 6 | 4 | 5 | 61 | 7 | 7 | 10 | 6 | 7 | 9 | 6 | 4 | 5 | 61 | 122 | Concordia Invitational | 2009-04-27 | 300 |
| Houglin, Kevin | Clay Center | 6 | 7 | 4 | 7 | 7 | 12 | 10 | 7 | 4 | 64 | 7 | 7 | 7 | 7 | 6 | 6 | 8 | 5 | 6 | 59 | 123 | Concordia Invitational | 2009-04-27 | 299 |
| Deal, Lex | Concordia | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 32 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 67 | Concordia Invitational | 2009-04-27 | 303 |
| Woellhof, Blake | Concordia | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 42 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 39 | 81 | Concordia Invitational | 2009-04-27 | 306 |
| Lamm, Connor | Concordia | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 44 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 86 | Concordia Invitational | 2009-04-27 | 305 |
| Pickel, Chris | Concordia | 4 | 6 | 5 | 7 | 5 | 7 | 5 | 4 | 4 | 47 | 4 | 4 | 6 | 4 | 5 | 8 | 5 | 4 | 4 | 44 | 91 | Concordia Invitational | 2009-04-27 | 302 |
| Zimmerman, Kadin | Concordia | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 45 | 5 | 5 | 4 | 7 | 6 | 7 | 5 | 3 | 5 | 47 | 92 | Concordia Invitational | 2009-04-27 | 304 |
| Huber, Josh | Concordia | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 47 | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 4 | 4 | 46 | 93 | Concordia Invitational | 2009-04-27 | 301 |
| Kocher, Tyler | Concordia JV | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 47 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 86 | Concordia Invitational | 2009-04-27 | 312 |
| Wiesner, David | Concordia JV | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 47 | 7 | 5 | 5 | 6 | 4 | 8 | 5 | 3 | 5 | 48 | 95 | Concordia Invitational | 2009-04-27 | 307 |
| Hasenbank, Austin | Concordia JV | 5 | 4 | 7 | 5 | 7 | 6 | 6 | 4 | 4 | 48 | 4 | 5 | 6 | 6 | 6 | 8 | 7 | 4 | 4 | 50 | 98 | Concordia Invitational | 2009-04-27 | 309 |
| Coash, Garrett | Concordia JV | 5 | 5 | 6 | 6 | 8 | 8 | 5 | 3 | 5 | 51 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 49 | 100 | Concordia Invitational | 2009-04-27 | 311 |
| Gerard, Kaleb | Concordia JV | 5 | 8 | 6 | 6 | 6 | 7 | 6 | 3 | 5 | 52 | 5 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 49 | 101 | Concordia Invitational | 2009-04-27 | 310 |
| Kocher, Kenton | Concordia JV | 6 | 6 | 6 | 7 | 7 | 6 | 8 | 2 | 6 | 54 | 6 | 6 | 6 | 7 | 7 | 6 | 8 | 2 | 6 | 54 | 108 | Concordia Invitational | 2009-04-27 | 308 |
| Rhodes, Jamie | Marysville | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 42 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 39 | 81 | Concordia Invitational | 2009-04-27 | 315 |
| Warders, Keith | Marysville | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 43 | 83 | Concordia Invitational | 2009-04-27 | 316 |
| Nieberding, Jonathan | Marysville | 4 | 4 | 4 | 4 | 7 | 5 | 7 | 3 | 5 | 43 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 9 | 46 | 89 | Concordia Invitational | 2009-04-27 | 318 |
| Clark, Sterling | Marysville | 4 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 52 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 47 | 99 | Concordia Invitational | 2009-04-27 | 314 |
| Howell, Mark | Marysville | 4 | 7 | 6 | 8 | 5 | 7 | 6 | 4 | 4 | 51 | 6 | 9 | 4 | 6 | 5 | 5 | 7 | 5 | 3 | 50 | 101 | Concordia Invitational | 2009-04-27 | 317 |
| Kitowski, Mike | Marysville | 6 | 7 | 6 | 8 | 9 | 7 | 5 | 3 | 5 | 56 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 52 | 108 | Concordia Invitational | 2009-04-27 | 313 |
| Hauschel, Michael | Sacred Heart | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 46 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 50 | 96 | Concordia Invitational | 2009-04-27 | 319 |
| Platter, Ben | Sacred Heart | 5 | 5 | 5 | 8 | 8 | 6 | 6 | 4 | 6 | 53 | 5 | 5 | 5 | 8 | 8 | 6 | 6 | 4 | 6 | 53 | 106 | Concordia Invitational | 2009-04-27 | 320 |
| Hobelmann, Alex | Smith Center | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 42 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 40 | 82 | Concordia Invitational | 2009-04-27 | 271 |
| Baxter, Brock | Smith Center | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 43 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 44 | 87 | Concordia Invitational | 2009-04-27 | 272 |
