Home
High School
Jr. High School
Grade School
District Office/BOE
Event Staff
Yearlong Calendar
Live Video Webcasts Here

-HS Sports-

High School Golf
HS Cheerleaders

-JH Sports-

Jr. High Football
Jr. High Volleyball

-School Links-

Students Online
Teachers Online
 
March 11, 2010 4:35 AM
Green Schedule
Current Conditions for Smith Center, KS

Links
Roster :: Schedule :: Coaches :: Video :: Photos :: Stats


No. Name Weight Grade Position
1 Zach Linn 115 9 TE
2 Clay Pickel 130 10 TE
3 Colt Rogers 155 12 RB
4 Aaron McNary 165 11 RB
5 Kyler Atwood 155 9 RB
6 Truitt Kuhlmann 155 10 RB
7 Alex Hobelmann 125 10 QB
8 Zach Fischer 125 9 RB
9 Brandon Mace 155 10 TE
10 Payton Buckmaster 110 9 QB
11 Brock Baxter 185 11 QB/TE
12 Kale Newell 155 11 QB
14 Shawn Stansbury 155 12 QB
15 Gage Garceau 110 9 TE
20 Garrett Kuhlmann 130 12 RB
21 Matt Atwood 190 12 RB
22 Taylor Rippe 175 12 TE
24 Trey Molzahn 160 10 RB
25 Tracy Hudson 140 11 TE
26 Trevor Overmiller 125 9 RB
27 Spencer VanderGiesen 180 12 TE
28 Aaron Sellars 185 10 RB
30 Cole McDowell 145 10 RB
31 Dereck McNary 160 11 RB
32 Chase McDonald 180 12 TE
33 Willie Overmiller 205 11 RB
35 Jon Osburn 140 12 RB
42 Mitchell Ranstead 170 10 RB
44 Zach Eaton 180 11 RB
50 Kaden Roush 180 11 L
52 Louis Frazier 160 10 L
53 Logan Tuxhorn 215 12 L
54 Dillon Corbett 215 12 L
55 Grady Brooks 200 10 L
57 Nathan Cox 180 10 L
58 Van Tucker 188 11 L
59 Jesse Roush 180 12 L
60 Marcus Allen 150 9 L
61 Bryce Standley 170 10 L
62 Zach Herdt 195 11 L
63 Curtis Favinger 245 11 L
64 Kale Terrill 210 10 L
67 Dustin Befort 165 9 L
69 Trenton Bortz 125 9 L
70 Josh McDowell 180 10 L
72 Kelly Wiig 220 12 L
73 Jake Fischer 220 11 L
77 Alex Kirnie 130 9 L
78 Josh Nixon 250 11 L
80 Michael Ruhge 110 9 TE
81 Anden Hughes 145 10 TE
82 Spencer Kirchhoff 150 11 TE
83 Monroe Schmidt 155 10 TE
84 Jace Winder 190 10 TE
85 Weston Rothchild 135 9 TE

 

 

© 2006 Smith Center High School Website template by: Heath Jepson